Most distributors charge yearly fees — or take a cut of your earnings forever. Move the sliders and see exactly what you'd keep with Mazufa's free, Fees and deductions follow the current plan and agreement distribution.
Same supported digital services. Same royalties under the applicable plan and agreement. One big difference: the price.
| Feature | Mazufa | Yearly plan | Social cut | Per-release |
|---|---|---|---|---|
| Cost to release | Free | ~$44.99/yr | ~$44.99/yr | $9.99–$14.99 |
| Commission on royalties | Fees and deductions follow the current plan and agreement | Fees and deductions follow the current plan and agreement* | Fees and deductions follow the current plan and agreement* | 9% |
| Cut of social/TikTok income | Fees and deductions follow the current plan and agreement | 20% (Content ID) | 20% | varies |
| Music stays up if you stop paying | Yes | Paid add-on | No | Yes |
| Unlimited artists & releases | Yes | No (per account) | +$14.99/artist | Per release |
| Stores & platforms | Availability varies by service territory eligibility and current terms | Availability varies by service territory eligibility and current terms | Availability varies by service territory eligibility and current terms | Availability varies by service territory eligibility and current terms |
* Most paid distributors advertise "commission according to current plan terms" on core streaming but still charge recurring yearly fees and take 20% of social-platform earnings. Pricing shown as publicly listed in 2026; check each provider for current terms.
Join Mazufa and Pricing follows the current plan, with commission according to current plan terms, forever.